| RESOURCE CENTER | ||
| (Some PDF downloads may take a few minutes depending on connection speed) | ||
[View Sage-endorsed
add-on products] |
||
| Company Information | ||
| Direct Mail Advertising | ||
| Products | ||
|
|
||
| Sage Timberline Office is becoming Sage 300 Construction and Real Estate. (Summer 2012) | ||
| Accounting | Service Management | |
| Estimating | Industry-Specific Estimating Databases | |
| Property Management | Project Management | |
| Additional Resources/Publications | Procurement | |
|
|
||
| Sage Master Builder is becoming Sage 100 Contractor. (Spring 2012) | ||
| Accounting | Project Management & Scheduling | |
| Estimating | Industry-Specific Estimating Databases | |
|
|
||
| Reporting & Analysis | Service & Inventory | |
|
|
||
| Reporting Add-in for Sage Master Builder | Additional Resources/Publications | |
|
|
||
|
|
||
| Sage Timberline Enterprise is becoming Sage 300 Trade Specialty. (Fall 2012) | ||
| Accounting | Job Management | |
|
|
||
| Estimating | Industry-Specific Databases | |
|
|
||
| Procurement | Service Management | |
|
|
||
| Reporting & Productivity Tools | ||
|
|
||
|
|
||
| Sage MAS 90/200 is becoming Sage 100 ERP. (Fall 2012) | ||
| Core Accounting | Distribution | |
| Manufacturing | Fixed Assets | |
| Time & Project Management | Extended Partner Solutions | |
| Reporting & Business Intelligence | Customer Relationship Management | |
| Human Resource Management | ||
| Add-Ons | ||
| Estimating | ||
| PlanSwift | On Center Software | |
| Estimating Databases - Construction Support Services | ||
| Service Management | ||
| FieldConnect | JumpStart Wireless | |
| Concord Technologies | ||
| Reporting & Productivity | ||
| MyAssistant | Event 1 Software - Office Connector | |
| TimberScan | Anterra Technology - AnterraDataCenter | |
| Piracle - Create-A-Check | Document Management | |
| Used with permission from Sage Software, Inc. | ||
